Return to All Models
Compare Spa Models
See side by side specification comparisons. You can compare up to three models at a time. Use the drop down menus to switch to another model.
Vista®Request a Quote |
Grandee®Request a Quote |
Envoy®Request a Quote |
Aria®Request a Quote |
Vanguard®Request a Quote |
Sovereign®Request a Quote |
Prodigy®Request a Quote |
Jetsetter®Request a Quote |
Pulse®Request a Quote |
Flair®Request a Quote |
Glow®Request a Quote |
Bolt™Request a Quote |
Tempo™Request a Quote |
Rhythm™Request a Quote |
Relay™Request a Quote |
Sprint™Request a Quote |
Dash™Request a Quote |
SXRequest a Quote |
TXRequest a Quote |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seating Capacity | 6 adults | 7 adults | 5 adults | 5 adults | 6 adults | 6 adults | 5 adults | 3 adults | 6 adults | 5 adults | 4 adults | 4 adults | 6 adults | 7 adults | 6 adults | 6 adults | 6 adults | 3 adults | 2 adults | |||
| Dimensions | 8'4" x 7'7" x 38"H/2.54m x 2.31m x .97mH | 8' 4" x 7' 7" x 38"H/2.54m x 2.31m x .97mH | 7'9" x 7'5" x 36"H/2.36m x 2.26m x .91mH | 7'3" x 7'3" x 36"H/2.20m x 2.20m x .91mH | 7'3" x 7'3" x 36"H/2.20m x 2.20m x .91m H | 6'8" x 7'9" x 33"H/2.03m x 2.36m x .84mH | 6' 2" x 7' 3" x 33"H/1.88m x 2.21m x .84m H | 7' x 5' 5 " x 29"H/2.13m x 1.65m x .74m H | 7’5” x 7’5” x 38”H / 2.26m x 2.26m x .97mH | 7’ x 7’ x 36”H / 2.13m x 2.13m x .91mH | 6’ 4” x 7’ x 33”H / 1.93m x 2.13m x .84mH | 6’ 4” x 7’ x 33”H / 1.93m x 2.13m x .84mH | 7’5” x 7’5” x 38”H/2.26m x 2.26m x .97mH | 7’ x 7’ x 36”H/2.13m x 2.13m x .91mH | 7’ x 7’ x 36”H/2.13m x 2.13m x .91mH | 78”diameter x 35”H/1.98m x .89mH | 78”diameter x 35”H/1.98m x .89mH | 6' x 6' x 33"H/1.83m x 1.83m x .84mH | 5'8.5" x 5'8.5" x 29"H/1.74m x 1.74m x .74mH | |||
| Water Capacity | 500 gallons/1,893 litres | 500 gallons/1,893 litres | 450 gallons/1,703 litres | 365 gallons/1,385 litres | 400 gallons/1,514 litres | 355 gallons/1,344 litres | 325 gallons/1,230 litres | 225 gallons/852 litres | 380 gallons / 1,438 liters | 310 gallons / 1,173 liters | 270 gallons / 1,022 liters | 270 gallons / 1,022 liters | 400 gallons/1,514 Liters | 375 gallons/1,420 Liters | 360 gallons/1,363 Liters | 280 gallons/1,060 Liters | 280 gallons/1,060 Liters | 285 gallons/1,078 litres | 140 gallons/530 litres | |||
| Weight | 1,008 lbs./457 kg dry; 6,228 lbs./2,825 kg filled* | 1,008 lbs./457 kg dry; 6,403 lbs./2,904 kg filled* | 875 lbs./397 kg dry; 5,503 lbs./2,496 kg filled* | 789 lbs./358 kg dry; 4,708 lbs./2,136 kg filled* | 789 lbs./358 kg dry; 5,175 lbs./2,347 kg filled* | 713 lbs./323 kg dry; 4,724 lbs./2,143 kg filled* | 613 lbs./278 kg dry; 4,199 lbs./1,905 kg filled* | 450 lbs./204 kg dry; 2,852 lbs./1,294 kg filled* | 920 lbs. / 417 kg dry; 5,154 lbs. / 2,337 kg filled* | 789 lbs. / 358 kg dry; 4,267 lbs. / 1,935 kg filled* | 710 lbs. / 322 kg dry; 3,515 lbs. / 1,594 kg filled* | 710 lbs. / 322 kg dry; 3,515 lbs. / 1,594 kg filled* | 920 lbs./417 kg dry; 5,915 lbs./2,683 kg filled* | 734lbs./333 kg dry; 5,087 lbs./ 2,307 kg filled* | 706 lbs./320 kg dry; 4,636 lbs./ 2,103 kg filled* | 390 lbs./177 kg dry; 3,475 lbs./1,576 kg filled* | 350 lbs./156 kg dry; 3,435 lbs./1,558 kg filled* | 525 lbs./238 kg dry; 3,675 lbs./1,667 kg filled* | 365 lbs./166 kg dry; 1755 lbs./796 kg filled* | |||
| Spa Shell & Everwood® or ELMwood™ Cabinet Options | ||||||||||||||||||||||
| Champagne Opal, Pearl or Sand | Coastal Gray, Espresso or Redwood | Coastal Gray, Espresso or Redwood | Coastal Gray, Espresso or Redwood | Coastal Gray, Espresso or Redwood | Coastal Gray, Espresso or Redwood | Coastal Gray, Espresso or Redwood | Coastal Gray, Espresso or Redwood | Coastal Gray, Espresso or Redwood | Autumn, Driftwood or Espresso | Autumn, Driftwood or Espresso | Autumn, Driftwood or Espresso | Autumn, Driftwood or Espresso | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| Sterling Marble or Sapphire | Coastal Gray or Espresso | Coastal Gray or Espresso | Coastal Gray or Espresso | Coastal Gray or Espresso | Coastal Gray or Espresso | Coastal Gray or Espresso | Coastal Gray or Espresso | Coastal Gray or Espresso | Driftwood or Espresso | Driftwood or Espresso | Driftwood or Espresso | Driftwood or Espresso | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| Spa Shell & Custom Cabinet Options | ||||||||||||||||||||||
| Pearl | SpaStone® full or partial surround (Earth or Gray) or no surround | SpaStone® full or partial surround (Earth or Gray) or no surround | N/A | SpaStone® full or partial surround (Earth or Gray) or no surround | SpaStone® full or partial surround (Earth or Gray) or no surround | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
|
Lighting System Entertainment Systems(Optional) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
|
Hot Tub Jets (all with stainless steel trim) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| Water Feature | BellaFontana® | BellaFontana® | BellaFontana® | BellaFontana® | SoothingStream® | SoothingStream® | N/A | N/A | Vidro™ (backlit, multi-color LED) | Vidro™ (backlit, multi-color LED) | Vidro™ (backlit, multi-color LED) | Vidro™ (backlit, multi-color LED) | Yes | Yes | Yes | N/A | N/A | N/A | N/A | |||
| Control System | IQ 2020® 230v/50 amp, 60 Hz Includes G.F.C.I. protected sub-panel | IQ 2020® 230v/50 amp, 60 Hz Includes G.F.C.I. protected sub-panel | IQ 2020® 230v/50 amp, 60 Hz Includes G.F.C.I. protected sub-panel | IQ 2020® 230v/50 amp, 60 Hz Includes G.F.C.I. protected sub-panel | IQ 2020® 230v/50 amp, 60 Hz Includes G.F.C.I. protected sub-panel | IQ 2020® 230v/50 amp, 60 Hz Includes G.F.C.I. protected sub-panel | IQ 2020® 115v/20 amp (includes G.F.C.I. protected power cord) or 230v/50 amp, 60 Hz** | IQ 2020® 115v/20 amp (includes G.F.C.I. protected power cord) or 230v/50 amp, 60 Hz** | IQ 2020® 230v/50amp, 60Hz, Includes G.F.C.I. protected sub-panel | IQ 2020® 230v/50amp, 60Hz, Includes G.F.C.I. protected sub-panel | IQ 2020® 230v/50amp, 60Hz, Includes G.F.C.I. protected sub-panel | IQ 2020® 230v/50amp, 60Hz, Includes G.F.C.I. protected sub-panel |
IQ 2020® 230v/50 amp, 60 Hz (includes G.F.C.I. protected sub-panel)> |
IQ 2020® 230v/50 amp, 60 Hz (includes G.F.C.I. protected sub-panel) |
IQ 2020® 230v/50 amp, 60 Hz (includes G.F.C.I. protected sub-panel) |
230v/50 amp, 60 Hz (includes G.F.C.I. protected sub-panel) | 115v/20 amp** (Includes G.F.C.I. protected power cord) or 115v/30 amp***, 60 Hz | IQ 2020® 115v/20 amp (includes G.F.C.I. protected power cord) or or 115v/30amp***, or 220v/50amp***, 60 Hz | IQ 2020® 115v/15 amp (includes G.F.C.I. protected power cord) or or 115v/30amp***, or 220v/50amp***, 60 Hz | |||
| Heater | No-Fault®, 4000w/230v | No-Fault®, 4000w/230v | No-Fault®, 4000w/230v | No-Fault®, 4000w/230v | No-Fault®, 6000w/230v | No-Fault®, 6000w/230v | No-Fault®, 1500w/115v or 6000w/230v | No-Fault®, 1500w/115v or 6000w/230v | No-Fault®, 4000w/230v | No-Fault®, 4000w/230v | No-Fault®, 4000w/230v | No-Fault®, 4000w/230v | No-Fault®, 4000w/230v | No-Fault®, 4000w/230v | No-Fault®, 4000w/230v | No-Fault®, 5500w/230v | No-Fault®, 1375w/115v | No-Fault®, 1000w/115v | No-Fault®, 1000w/115v | |||
| Jet Pump 1 | Wavemaster® 9000; One-speed, 2.5 HP Continuous Duty, 4.8 HP Breakdown Torque | Wavemaster® 9000; One-speed, 2.5 HP Continuous Duty, 4.8 HP Breakdown Torque | Wavemaster® 8000; One-speed, 2.0 HP Continuous Duty, 3.9 HP Breakdown Torque | Wavemaster® 9000; One-speed, 2.5 HP Continuous Duty, 4.8 HP Breakdown Torque | Wavemaster® 7000; One-speed 1.65 HP Continuous Duty, 3.5 HP Breakdown Torque | Wavemaster® 9000; One-speed, 2.5 HP Continuous Duty, 4.8 HP Breakdown Torque | Wavemaster® 7000; One-speed, 1.65 HP Continuous Duty, 3.5 HP Breakdown Torque | Wavemaster® 7000; One-speed, 1.65 HP Continuous Duty, 3.5 HP Breakdown Torque | Wavemaster® 9000; One-speed, 2.5 HP Continuous Duty, 4.8 HP Breakdown Torque | Wavemaster® 8000; One-speed, 2.0 HP, Continuous Duty, 3.9 HP Breakdown Torque | Wavemaster® 8000; One-speed, 2.0 HP, Continuous Duty, 3.9 HP Breakdown Torque | Wavemaster® 8000; One-speed, 2.0 HP, Continuous Duty, 3.9 HP Breakdown Torque | Wavemaster® 9200; Two-speed, 2.5 HP Continuous Duty, 5.2 HP Breakdown Torque | Wavemaster® 6000; Two-speed, 1.5 HP Continuous Duty, 3.2 HP Breakdown Torque | Wavemaster® 6000; Two-speed, 1.5 HP Continuous Duty, 3.2 HP Breakdown Torque | Wavemaster® 6000; Two-speed, 1.5 HP Continuous Duty, 3.2 HP Breakdown Torque | Wavemaster® 6000; Two-speed, 1.5 HP Continuous Duty, 3.2 HP Breakdown Torque | Wavemaster® 6000; Two-speed, 1.5 HP Continuous Duty, 2.6 HP Breakdown Torque | Wavemaster® 4000; Two-speed, 1.0 HP Continuous Duty, 2.0 HP Breakdown Torque | |||
| Jet Pump 2 | Wavemaster® 9200; Two-speed, 2.5 HP Continuous Duty, 4.8 HP Breakdown Torque | Wavemaster® 8200; Two-speed, 2.0 HP Continuous Duty, 3.9 HP Breakdown Torque | Wavemaster® 8200; Two-speed, 2.0 HP Continuous Duty, 3.9 HP Breakdown Torque | Wavemaster® 8200; Two-speed, 2.0 HP Continuous Duty, 3.9 HP Breakdown Torque | Wavemaster® 7000; One-speed 1.65 HP Continuous Duty, 3.5 HP Breakdown Torque | N/A | N/A | N/A | Wavemaster® 9200; Two-speed, 2.5 HP, Continuous Duty, 4.8 HP Breakdown Torque | Wavemaster® 8200; Two-speed, 2.0 HP, Continuous Duty, 3.9 HP Breakdown Torque | Wavemaster® 8200; Two-speed, 2.0 HP, Continuous Duty, 3.9 HP Breakdown Torque | Wavemaster® 8200; Two-speed, 2.0 HP, Continuous Duty, 3.9 HP Breakdown Torque | Wavemaster® 9000; Two-speed, 2.5 HP Continuous Duty, 5.2 HP Breakdown Torque | Wavemaster® 6500; Two-speed, 1.5 HP Continuous Duty, 3.2 HP Breakdown Torque | Wavemaster® 6500; Two-speed, 1.5 HP Continuous Duty, 3.2 HP Breakdown Torque | Wavemaster® 6500; One-speed, 1.5 HP Continuous Duty, 3.2 HP Breakdown Torque | N/A | N/A | N/A | |||
| Circulation Pump | SilentFlo 5000® | SilentFlo 5000® | SilentFlo 5000® | SilentFlo 5000® | SilentFlo 5000® | SilentFlo 5000® | SilentFlo 5000® | SilentFlo 5000® | SilentFlo 5000® | SilentFlo 5000® | SilentFlo 5000® | SilentFlo 5000® | N/A | N/A | N/A | N/A | N/A | SilentFlo 5000® (Optional) | SilentFlo 5000® (Optional) | |||
| Ozone System | FreshWater® III Corona Discharge | FreshWater® III Corona Discharge | FreshWater® III Corona Discharge | FreshWater® III Corona Discharge | FreshWater® III Corona Discharge | FreshWater® III Corona Discharge | FreshWater® III Corona Discharge | FreshWater® III Corona Discharge | FreshWater® III Corona Discharge | FreshWater® III Corona Discharge | FreshWater® III Corona Discharge | FreshWater® III Corona Discharge | FreshWater® III Corona Discharge | FreshWater® III Corona Discharge | FreshWater® III Corona Discharge | FreshWater® III Corona Discharge | FreshWater® III Corona Discharge | FreshWater® III Corona Discharge | FreshWater® III Corona Discharge | |||
| Water Care Option | ACE® Salt Water Sanitizing System or EverFresh® System | ACE® Salt Water Sanitizing System or EverFresh® System | ACE® Salt Water Sanitizing System or EverFresh® System | ACE® Salt Water Sanitizing System or EverFresh® System | ACE® Salt Water Sanitizing System or EverFresh® System | ACE® Salt Water Sanitizing System or EverFresh® System | ACE® Salt Water Sanitizing System or EverFresh® System | ACE® Salt Water Sanitizing System or EverFresh® System | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| Effective Filtration Area | 325 sq. ft., top loading, 100% no-bypass filtration (Tri-X®) | 325 sq. ft., top loading, 100% no-bypass filtration (Tri-X®) | 325 sq. ft., top loading, 100% no-bypass filtration (Tri-X®) | 325 sq. ft., top loading, 100% no-bypass filtration (Tri-X®) | 120 sq. ft., top loading, 100% no-bypass filtration | 90 sq. ft., top loading, 100% no-bypass filtration | 90 sq. ft., top loading, 100% no-bypass filtration | 90 sq. ft., top loading, 100% no-bypass filtration | 65 sq. ft., top loading | 65 sq. ft., top loading | 65 sq. ft., top loading | 65 sq. ft., top loading | 65 sq. ft., top loading | 65 sq. ft., top loading | 65 sq. ft., top loading | 50 sq. ft., top loading | 50 sq. ft., top loading | 30 sq. ft., top loading | 30 sq. ft., top loading | |||
| Vinyl Cover | 3.5" to 2.5" tapered, 2 lb. density foam core; Ash, Espresso, Rust or Spruce | 3.5" to 2.5" tapered, 2 lb. density foam core; Ash, Espresso, Rust or Spruce | 3.5" to 2.5" tapered, 2 lb. density foam core; Ash, Espresso, Rust or Spruce | 3.5" to 2.5" tapered, 2 lb. density foam core; Ash, Espresso, Rust or Spruce | 3.5" to 2.5" tapered, 2 lb. density foam core; Ash, Espresso, Rust or Spruce | 3.5" to 2.5" tapered, 2 lb. density foam core; Ash, Espresso, Rust or Spruce | 3.5" to 2.5" tapered, 1.5 lb. density foam core; Ash, Espresso, Rust or Spruce | 3.5" to 2.5" tapered, 1.5 lb. density foam core; Ash, Espresso, Rust or Spruce | 3.5” to 2.5” tapered, 2 lb. density foam core, UL classified, ASTM rated; Ash, Espresso or Rust | 3.5” to 2.5” tapered, 2 lb. density foam core, UL classified, ASTM rated; Ash, Espresso or Rust | 3.5” to 2.5” tapered, 2 lb. density foam core, UL classified, ASTM rated; Ash, Espresso or Rust | 3.5” to 2.5” tapered, 2 lb. density foam core, UL classified, ASTM rated; Ash, Espresso or Rust | 3.5" to 2.5" tapered, 2 lb. density foam core; Ash or Rust | 3.5" to 2.5" tapered, 2 lb. density foam core; Ash or Rust | 3.5" to 2.5" tapered, 2 lb. density foam core; Ash or Rust | 3.5" to 2.5" tapered, 2 lb. density foam core; Ash or Rust | 3.5" to 2.5" tapered, 2 lb. density foam core; Ash or Rust | 3.5” to 2.5” tapered, 1 lb. density foam core; Ash, Espresso or Rust | 3” to 2” tapered, 2 lb. density foam core; Ash, Espresso or Rust | |||
| Hot Tub Cover Lifter (Optional) | Cover Cradle®, Cover Cradle II, Lift 'n Glide® or UpRite® | Cover Cradle®, Cover Cradle II, Lift 'n Glide® or UpRite® | Cover Cradle®, Cover Cradle II, Lift 'n Glide® or UpRite® | Cover Cradle®, Cover Cradle II, Lift 'n Glide® or UpRite® | Cover Cradle®, Cover Cradle II, Lift 'n Glide® or UpRite® | Cover Cradle®, Cover Cradle II, Lift 'n Glide® or UpRite® | Cover Cradle®, Cover Cradle II, Lift 'n Glide® or UpRite® | Cover Cradle®, Cover Cradle II, Lift 'n Glide® or UpRite® | Cover Cradle®, Cover Cradle II, Lift 'n Glide® or UpRite® | Cover Cradle®, Cover Cradle II, Lift 'n Glide® or UpRite® | Cover Cradle®, Cover Cradle II, Lift 'n Glide® or UpRite® | Cover Cradle®, Cover Cradle II, Lift 'n Glide® or UpRite® | Cover Cradle®, Cover Cradle II, Lift 'n Glide® or UpRite® | Cover Cradle®, Cover Cradle II, Lift 'n Glide® or UpRite® | Cover Cradle®, Cover Cradle II, Lift 'n Glide® or UpRite® | N/A | N/A | Cover Cradle®, Cover Cradle II, Lift 'n Glide® or UpRite® | N/A | |||
| View More Info | View More Info | View More Info | View More Info | View More Info | View More Info | View More Info | View More Info | View More Info | View More Info | View More Info | View More Info | View More Info | View More Info | View More Info | View More Info | View More Info | View More Info | View More Info | ||||







